Beef for Sale
| Option 1 – Spring | Option 2 – Fall/Winter | ||||||
|---|---|---|---|---|---|---|---|
| Diet | Choice of 100% Grass Fed or Lightly Grain Finished | 100% Grass Fed | |||||
| Order by | Apr 30, 2012 | May 31, 2012 | Aug 31, 2012 | Sep 30, 2012 | Oct 31, 2012 | Dec 31, 2012 | Jan 31, 2012 |
| For delivery | May 2012 | Jun 2012 | Oct 2012 | Nov 2012 | Dec 2012 | Jan 2013 | Feb 2013 |
| Sides & quarters | Available | Available | Available | Available | Available | Available | Available |
| 30 lb Freezer Packs | Available | Available | Available | Available | Available | Available | Available |
Please feel free to book ahead as this will secure your order. We sell out quickly. Ground and Stew beef packs are currently available. Updated Feb. 1, 2012. Information updated infrequently.
Packages
We offer several options to choose from. All packages come cut, wrapped and frozen.
Additional Soup Bones $2.00/lb
| Description | Approx Weight | Price* | Approx Total |
|---|---|---|---|
| Side | 160 lb | $6.00/lb | $960 |
| Quarter | 80 lb | $6.25/lb | $500 |
| Freezer Pack | 30 lb | $6.50/lb | $195 |
| Steak/Roast Pack | 25 lb | $7.60/lb | $190 |
| Stew Beef | 25 lb | $5.00/lb | $125 |
| Lean Ground Beef | 25 lb | $5.00/lb | $125 |
| Liver/Heart | 1-24 lb | $3.00/lb | |
| Liver/Heart (bulk) | 25 lb up | $1.50/lb | |
| Oxtail | $5.00/lb | ||
| Tongue | $4.00/lb | ||
| Soup Bones (free) | 2-4 lb | Free w. quarter or side | |
| Soup Bones (extra) | $2.00/lb | ||
| Specialty Items: | |||
| Pepperoni | 10 lb minimum | $7.50/lb | |
| Smokies (regular) | 10 lb minimum | $7.00/lb | |
| Smokies (cheese) | 10 lb minimum | $8.00/lb | |
| Sausages (breakfast or dinner) | 10 lb minimum | $7.00/lb | |
| Salami | 10 lb minimum | $7.00/lb |
*Prices indicated are per lb of final frozen weight. To estimate price per lb of hanging weight, multiply by 0.6.
Sides and Quarters
Sides and quarters contain a similar range of cuts from both the front and back of the animal. You must take all the meat, but an order form is provided on which you can indicate preferences such as:
- ratio of steaks to roasts
- ratio of ground beef to stewing beef
- thickness of steaks
- weight of each individually wrapped freezer package
A typical 80 lb quarter might include:
| 5 lb T-bone steaks | 5 lb Sirloin steaks | 5 lb Round steaks | 5 lb Rib steaks |
| 5 lb Blade roasts | 5 lb Sirloin tip roasts | 5 lb Round roasts | 5 lb Cross-rib roasts |
| 5 lb Blade steaks | 10 lb Stewing beef | 22 lb Lean ground beef | 3 lb Short ribs |
Freezer Packs
Freezer Packs each contain 2 to 2.5 lb of T-bone steaks, sirloin steaks, sirloin tip roast, round steaks, bottom round roast, blade steaks, rib steaks and cross rib roast plus 8 pounds of ground beef and 4 pounds of stewing beef.
How to Order
Contact us by phone or email (see contact tab) to place your order. Since animals are processed in batches, we cannot guarantee any particular lead time. We must wait until we have orders for a certain number of animals before making the trip to the abattoir. The animals are slaughtered at the abattoir a few hours after they arrive. The sides of meat are refrigerated and hung for 14 days. Then the meat is cut, wrapped, and frozen. It could take up to 2 months from the time you order until your meat is ready for pickup. Please plan accordingly. Payment is not required until pickup. We accept cash or cheque. Lower mainland customers must arrange to pick up their beef at the family farm in Steveston. We can deliver to customers in the Kamloops, Savona, Cache Creek, or Ashcroft areas.